SAT to ACT Score Conversion
Use this official concordance table to compare SAT and ACT scores. This helps determine which test you performed better on.
Conversion Chart
| SAT Score | ACT Score |
|---|---|
| 1600 | 36 |
| 1570-1590 | 35 |
| 1530-1560 | 34 |
| 1490-1520 | 33 |
| 1450-1480 | 32 |
| 1420-1440 | 31 |
| 1390-1410 | 30 |
| 1350-1380 | 29 |
| 1310-1340 | 28 |
| 1280-1300 | 27 |
| 1240-1270 | 26 |
| 1200-1230 | 25 |
| 1160-1190 | 24 |
| 1130-1150 | 23 |
| 1100-1120 | 22 |
| 1060-1090 | 21 |
| 1020-1050 | 20 |
| 980-1010 | 19 |
| 940-970 | 18 |
| 900-930 | 17 |
Which Score Should You Submit?
If your scores convert to the same ACT equivalent, consider:
- Which test better represents your abilities?
- Does the school superscore one test?
- Did you have better testing conditions for one?
Concordance based on official College Board/ACT joint research. Minor variations may exist.