Total Cost of Attendance 2024-2025
Most Expensive Private Universities
| School | Tuition | Room & Board | Total COA |
|---|---|---|---|
| Columbia | $65,524 | $18,000 | $88,000+ |
| Brown | $65,146 | $17,500 | $86,000+ |
| USC | $64,726 | $18,500 | $87,000+ |
| Penn | $63,452 | $18,600 | $86,000+ |
| Yale | $62,250 | $18,750 | $84,000+ |
Public University Costs (Out-of-State)
| School | OOS Tuition | Total COA |
|---|---|---|
| University of Michigan | $55,334 | $76,000+ |
| UC Berkeley | $44,066 | $72,000+ |
| UCLA | $44,830 | $70,000+ |
| University of Virginia | $55,914 | $76,000+ |
Net Price vs Sticker Price
Important: Don't let sticker prices scare you. Many students pay much less due to financial aid. Schools like Harvard, Yale, and Princeton offer free tuition for families earning under $75,000-$100,000.
Average Net Price Examples (Income $48K-$75K):
- Harvard: $6,500/year
- Yale: $5,200/year
- Princeton: $4,800/year
- State school (in-state, no aid): $25,000+/year