2024 Acceptance Rate Data
Acceptance rates continue to decline at selective institutions. Here's the latest data from the 2024 admissions cycle.
Ivy League Acceptance Rates
| School | 2024 Rate | Applications | Admits |
|---|---|---|---|
| Harvard | 3.2% | 56,937 | 1,822 |
| Columbia | 3.9% | 57,129 | 2,228 |
| Yale | 4.5% | 52,250 | 2,351 |
| Princeton | 4.0% | 39,644 | 1,586 |
| Brown | 5.1% | 51,302 | 2,616 |
| Penn | 5.9% | 54,588 | 3,221 |
| Dartmouth | 6.2% | 28,841 | 1,788 |
| Cornell | 7.3% | 67,380 | 4,919 |
Top 20 Non-Ivy Acceptance Rates
| School | 2024 Rate |
|---|---|
| Stanford | 3.7% |
| MIT | 3.9% |
| Caltech | 2.7% |
| Duke | 6.0% |
| Northwestern | 7.0% |
| Johns Hopkins | 7.5% |
| Rice | 8.7% |
| Vanderbilt | 6.7% |
Key Trends
↓ 15%
Avg Rate Decline (5 years)
↑ 25%
Application Volume Growth
2-3x
ED vs RD Advantage
What This Means: Selective schools are harder to get into than ever. Build a balanced college list with reaches, matches, and safeties.