SAT Score Ranges by School Type
Ivy League & Top 10
| School | 25th %ile | 75th %ile | Middle 50% |
| Harvard | 1510 | 1580 | 1510-1580 |
| MIT | 1520 | 1580 | 1520-1580 |
| Stanford | 1500 | 1570 | 1500-1570 |
| Yale | 1500 | 1570 | 1500-1570 |
| Princeton | 1510 | 1570 | 1510-1570 |
| Caltech | 1530 | 1580 | 1530-1580 |
Top 11-25
| School | Middle 50% SAT |
| Duke | 1510-1570 |
| Northwestern | 1490-1560 |
| Vanderbilt | 1480-1560 |
| Rice | 1490-1560 |
| Georgetown | 1410-1530 |
| Carnegie Mellon | 1500-1560 |
| UCLA | 1290-1510 |
| UC Berkeley | 1310-1530 |
Score Targets by Goal
- Ivy League/Top 10: 1520+ recommended (1480+ minimum)
- Top 25: 1480+ recommended (1420+ minimum)
- Top 50: 1400+ recommended (1350+ minimum)
- Top 100: 1300+ recommended
Get Personalized Insights
See how your profile compares to these statistics.
Analyze My Profile